Institutional Values and Best Practices
| Sr.No. | 7.1 Institutional Values and Social Responsibilities | Download |
|---|---|---|
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
| 7.1.5 | Green campus initiatives include | |
| 7.1.6.1 | The institutional environment and energy initiatives are confirmed through the following 1.Green audit 2. Energy audit 3.Environment audit 4.Clean and green campus recognitions/awards 5. Beyond the campus environmental promotional activities | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals ( Geo tagged photographs ) | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
| Sr.No. | 7.2 Institutional Values and Social Responsibilities | Download |
|---|---|---|
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
| Sr.No. | 7.3 Institutional Values and Social Responsibilities | Download |
|---|---|---|
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its |
